Utah Jazz
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Carlos Boozer | 81 | 34.9 | 8.8 | 16.0 | 54.7 | 0.0 | 0.0 | 0.0 | 3.6 | 4.9 | 73.8 | 2.4 | 8.0 | 10.4 | 2.9 | 2.6 | 1.2 | 0.5 | 3.6 | 21.1 |
| Deron Williams | 82 | 37.3 | 6.9 | 13.6 | 50.7 | 1.0 | 2.6 | 39.5 | 4.0 | 5.0 | 80.3 | 0.4 | 2.5 | 3.0 | 10.5 | 3.4 | 1.1 | 0.3 | 2.4 | 18.8 |
| Mehmet Okur | 72 | 33.2 | 5.2 | 11.7 | 44.5 | 1.6 | 4.1 | 38.8 | 2.6 | 3.2 | 80.4 | 1.8 | 5.9 | 7.7 | 2.0 | 1.4 | 0.8 | 0.4 | 3.3 | 14.5 |
| Ronnie Brewer | 76 | 27.5 | 4.7 | 8.3 | 55.8 | 0.1 | 0.7 | 22.0 | 2.6 | 3.4 | 75.9 | 1.3 | 1.6 | 2.9 | 1.8 | 0.9 | 1.7 | 0.2 | 1.4 | 12.0 |
| Andrei Kirilenko | 72 | 30.8 | 3.8 | 7.6 | 50.6 | 0.6 | 1.6 | 37.9 | 2.8 | 3.6 | 77.0 | 1.7 | 3.0 | 4.7 | 4.0 | 1.9 | 1.2 | 1.5 | 2.3 | 11.0 |
| Kyle Korver | 75 | 23.1 | 3.4 | 7.7 | 44.3 | 1.5 | 3.9 | 37.5 | 1.6 | 1.7 | 91.5 | 0.3 | 2.0 | 2.3 | 1.3 | 1.0 | 0.6 | 0.4 | 2.6 | 9.9 |
| Matt Harpring | 76 | 18.1 | 3.1 | 6.2 | 50.0 | 0.0 | 0.1 | 20.0 | 1.9 | 2.7 | 71.2 | 1.3 | 1.9 | 3.2 | 1.1 | 1.2 | 0.6 | 0.2 | 2.1 | 8.2 |
| Paul Millsap | 82 | 20.7 | 3.1 | 6.1 | 50.4 | 0.0 | 0.0 | 0.0 | 1.9 | 2.8 | 67.7 | 2.0 | 3.6 | 5.6 | 1.0 | 1.1 | 0.9 | 0.9 | 3.3 | 8.1 |
| C.J. Miles | 60 | 11.5 | 1.9 | 3.9 | 47.9 | 0.5 | 1.3 | 39.0 | 0.7 | 0.9 | 78.8 | 0.3 | 1.0 | 1.3 | 0.9 | 0.5 | 0.5 | 0.1 | 1.6 | 5.0 |
| Ronnie Price | 61 | 9.6 | 1.4 | 3.3 | 43.1 | 0.4 | 1.2 | 34.7 | 0.4 | 0.6 | 68.4 | 0.1 | 0.6 | 0.8 | 1.3 | 0.5 | 0.5 | 0.0 | 1.4 | 3.7 |
| Jason Hart | 57 | 10.6 | 1.0 | 3.2 | 32.2 | 0.2 | 0.5 | 35.5 | 0.7 | 0.8 | 84.4 | 0.1 | 0.9 | 1.0 | 1.5 | 0.5 | 0.5 | 0.1 | 1.3 | 2.9 |
| Jarron Collins | 70 | 10.0 | 0.5 | 1.2 | 43.9 | 0.0 | 0.0 | 0.0 | 0.7 | 1.1 | 62.2 | 0.6 | 1.1 | 1.7 | 0.5 | 0.3 | 0.1 | 0.1 | 1.5 | 1.7 |
| Kyrylo Fesenko | 9 | 7.8 | 0.7 | 1.8 | 37.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 50.0 | 1.6 | 1.2 | 2.8 | 0.2 | 0.9 | 0.0 | 0.3 | 2.1 | 1.6 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
by basketballjohn 2 days ago 0 comments | 0 recs
NBA.com: Report: Paul, Hornets Nearing Contract Extension
by basketballjohn 2 days ago 0 comments | 0 recs
by basketballjohn 7 days ago 0 comments | 0 recs
'Sap To Have Surgery On Thursday
by UtesFan89 about 1 month ago 4 comments | 0 recs
Jazz 110 Lakers 120 Postgame sound
by basketballjohn about 1 month ago 0 comments | 0 recs
Stories From Around 
UPDATED: Where Might the Magic's Free Agents Go? Miami a Strong Possibility
by Ben Q Rock on Third Quarter Collapse 4 days ago
8 comments | 0 recs
SBNation Mock Draft, Pick #23: Utah Jazz
by Ridiculous Matt on Ridiculous Upside 14 days ago
2 comments | 0 recs
Orlando Magic News for Mom's Birthday: D-League and Free Agency Updates
by Ben Q Rock on Third Quarter Collapse 21 days ago
3 comments | 0 recs
SportsHubLA and How to Win and Lose Against the Lakers
by Jim on Green Bandwagon about 1 month ago
0 comments | 0 recs
Team News
-
Jazz F Harpring undergoes successful surgery
(Sports Network) 20 days ago.
-
Korver has successful surgery on foot
(Sports Network) 28 days ago.
-
Korver to undergo surgery on foot
(Sports Network) about 1 month ago.
-
Jazz F Millsap has successful surgery
(Sports Network) about 1 month ago.
-
Jazz F Millsap to undergo surgery
(Sports Network) about 1 month ago.
-
Recap: Utah vs. LA Lakers
(Sports Network) about 1 month ago.
-
Recap: LA Lakers vs. Utah
(Sports Network) about 1 month ago.
-
Recap: Utah vs. LA Lakers
(Sports Network) about 1 month ago.
-
Recap: Utah vs. LA Lakers
(Sports Network) about 1 month ago.
-
Recap: LA Lakers vs. Utah
(Sports Network) about 1 month ago.
An Empty Widget
No Data Available





